Canon PowerShot G7 - Digital camera - 10.0 Mpix - optical zoom: 6 x - supported memory: MMC, SD, SDHC
| Microphone | |
| Type | Microphone - built-in |
|---|---|
| Connections | |
| Connector Type | 1 x USB 1 x composite video/audio output |
| Expansion Slot(s) | 1 x SD Memory Card |
| Additional Features | |
| Additional Features | Audio recording, direct print, USB 2.0 compatibility, built-in speaker, RGB primary color filter, auto power save, digital noise reduction, DPOF support, display brightness control, digital image rotation, camera orientation detection, PictBridge support, histogram display, focus bracketing, AE lock, AF lock, FE lock, face detection, digital tele-converter, safety zoom |
| Self Timer Delay | 10 sec, 2 sec |
| Flash Terminal | Hot shoe |
| Self Timer | Yes |
| Camera Flash | |
| Flash Modes | Fill-in mode, rear curtain sync, slow synchro, auto mode, flash OFF mode, red-eye reduction |
| Features | AF illuminator, flash +/- compensation |
| Effective Flash Range | 1.6 ft - 13 ft |
| Red Eye Reduction | Yes |
| Camera Flash | Built-in flash |
| Memory / Storage | |
| Image Storage | Super-fine JPEG 3648 x 2736 Fine JPEG 3648 x 2736 Normal JPEG 3648 x 2736 Super-fine JPEG 3648 x 2048 Fine JPEG 3648 x 2048 Normal JPEG 3648 x 2048 Super-fine JPEG 2816 x 2112 Fine JPEG 2816 x 2112 Normal JPEG 2816 x 2112 Super-fine JPEG 2272 x 1704 Fine JPEG 2272 x 1704 Normal JPEG 2272 x 1704 Super-fine JPEG 1600 x 1200 Fine JPEG 1600 x 1200 Normal JPEG 1600 x 1200 Super-fine JPEG 640 x 480 Fine JPEG 640 x 480 Normal JPEG 640 x 480 |
| Supported Flash Memory | MultiMediaCard, SD Memory Card, SDHC Memory Card |
| Flash Memory | 32 MB flash |
| Main Features | |
| Resolution | 10.0 Megapixel |
| Special Effects | Black & White, Sepia, Positive, Neutral, Vivid, Custom Effect, Color Accent, Color Swap, Lighter Skin Tone, Darker Skin Tone, Vivid Green, Vivid Blue, Vivid Red |
| Shooting Programs | Portrait mode, stitch assist, fireworks, underwater, indoor, foliage, beach, kids & pets, digital macro, night snapshot, snow, aquarium |
| Total Pixels | 10,400,000 pixels |
| Video Capture | AVI - 1024 x 768 - 15 fps AVI - 640 x 480 - 30 fps AVI - 640 x 480 - 15 fps AVI - 320 x 240 - 30 fps AVI - 320 x 240 - 15 fps AVI - 160 x 120 - 15 fps |
| White Balance Presets | Fluorescent, cloudy, tungsten light, daylight, fluorescent light (daylight), underwater |
| Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 80, ISO 1600, ISO auto |
| Effective Sensor Resolution | 10,000,000 pixels |
| White Balance | Custom, automatic, presets |
| Max Shutter Speed | 1/2500 sec |
| Exposure Metering | Evaluative, spot AF area, center-weighted, spot |
| AE/AF Control | FlexiZone |
| Auto Exposure Bracketing | 3 steps in 1/3 EV step |
| Optical Sensor Size | 1/1.8" |
| Digital Zoom | 4 x |
| Shooting Modes | Frame movie mode |
| Exposure Modes | Program, automatic, manual, aperture-priority, shutter-priority |
| Digital Video Format | AVI |
| X-sync Speed | 1/500 sec |
| Exposure Compensation | 2 EV range, in 1/3 EV steps |
| Continuous Shooting Speed | 2 frames per second |
| Min Shutter Speed | 15 sec |
| Image Stabilizer | Optical |
| Optical Sensor Type | CCD |
| Still Image Format | JPEG |
| Color Support | Color |
| System Requirements for PC Connection | |
| Operating System Support | MS Windows XP, MS Windows 2000, MS Windows ME, MS Windows 98 SE, Apple Mac OS X 10.2 - 10.4 |
| Peripheral Devices | USB port, CD-ROM drive |
| Viewfinder | |
| Dioptric Correction Range | -3 to +1 |
| Field Coverage | 80% |
| Viewfinder Type | Optical - real-image zoom |
| Lens System | |
| Features | Built-in 1/8 neutral density filter, aspherical lens |
| Focal Length | 7.4 mm - 44.4 mm |
| Type | Zoom lens - 7.4 mm - 44.4 mm - f/2.8-4.8 |
| Auto Focus | TTL contrast detection |
| Lens Aperture | F/2.8-4.8 |
| Focal Length Equivalent to 35mm Camera | 35 - 210mm |
| Optical Zoom | 6 x |
| Macro Focus Range | 1-50cm |
| Lens Construction | 7 group(s) / 9 element(s) |
| Zoom Adjustment | Motorized drive |
| Focus Adjustment | Automatic, manual |
| Battery | |
| Supported Battery Details | 1 x Li-ion rechargeable battery - 720 mAh ( included ) |
| Supported Battery | Canon NB-2LH |
| Display | |
| Display Form Factor | Built-in |
| Type | LCD display - TFT active matrix - 2.5" - color |
| Display Format | 207,000 pixels |
| Lens System | |
| Min Focus Range | 19.7 in |
| Auto Focus Points (Zones) | 9 |
| Software | |
| Software | Drivers & Utilities, Canon PhotoStitch, Canon ZoomBrowser EX, Canon ImageBrowser |
| Environmental Parameters | |
| Max Operating Temperature | 104 F |
| Power | |
| Power Device | Battery charger - external |
| Environmental Parameters | |
| Min Operating Temperature | 32 F |
| Miscellaneous | |
| Cables Included | 1 x A/V cable 1 x USB cable |
| Included Accessories | Wrist strap |
| General | |
| Weight | 11.3 oz |
| Product Type | Digital camera |
| Height | 2.8 in |
| Width | 4.2 in |
| Depth | 1.7 in |
Can't find it? If you are interested in a particular monitor that is not listed on our website, please call us at (888) 478-6161. We stock most models from all major manufacturers.