NEC PlasmaSync 42XC10 - 42" Residential Series plasma panel - widescreen - 720p
| General | |
| Height | 5 in |
|---|---|
| HDCP Compatible | Yes |
| Depth | 25.4 in |
| Width | 40.8 in |
| Weight | 73.9 lbs |
| PC Interface | DVI, VGA (HD-15) |
| Dimensions | Without stand and speakers |
| TV Tuner | No tuner |
| Product Type | 42" plasma panel |
| Digital Television Certification | Not certified |
| Series | Residential Series |
| Video Interface | Component, composite, HDMI, S-Video |
| Manufacturer Warranty | |
| Service & Support | 3 years warranty |
| Service & Support Details | Limited warranty - parts and labor - 3 years ? Limited warranty - plasma display - 1 year |
| Miscellaneous | |
| Cables Included | 1 x VGA cable |
| Included Accessories | Remote control |
| Compliant Standards | FCC Class B certified, CE, CSA, UL, TUV GS, VCCI, C-Tick, GOST, cUL, VESA DPMS, PSB, RoHS |
| Power | |
| Power Device | Power supply - internal |
| Power Consumption Stand by / Sleep | 1 Watt |
| Power Consumption Operational | 300 Watt |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Display | |
| Resolution | 1024 x 768 |
| Color Temperature Control | Yes |
| Technology | Plasma (PDP) |
| Image Aspect Ratio | 16:9 |
| Widescreen Modes | 16:9 |
| Viewing Angle | 180 degrees |
| Viewing Angle (Vertical) | 180 degrees |
| Color Depth | Up to 1.07 billion colors |
| Pixel Pitch | 0.9 x 0.676mm |
| Max H-Sync Rate | 108.5 kHz |
| Display Format | 720p |
| Brightness | 1500 cd/m2 |
| Diagonal Size | 42" - widescreen |
| Image Contrast Ratio | 15000:1 |
| Max V-Sync Rate | 120.4 Hz |
| Additional Features | Gamma correction, split screen, Advanced AccuBlend Technology, Capsulated Color Filter (CCF), Mass Area Superior Sampling (MASS), AccuCrimson Filter, ISF Calibration Ready, picture in picture (no tuner), AccuShield Phosphor Protection system, Enhanced Motion Adaptive 3D Scan Conversion |
| Connections | |
| Connector Type | 2 x serial ( 9 pin D-Sub ) ? 1 x DVI-Digital ( 24 pin digital DVI ) ? 2 x component video input ( RCA phono x 3 ) ? 1 x HDMI input ( 19 pin HDMI Type A ) ? 1 x S-Video input ( 4 pin mini-DIN ) ? 1 x composite video input ( RCA phono ) ? 2 x speakers output ? 1 x VGA input ( 15 pin HD D-Sub (HD-15) ) ? 3 x audio input ( RCA phono x 2 ) |
| Video Features | |
| 16:9 Mode | Yes |
| Analog Video Input Signals | PAL, SECAM, NTSC 3.58, NTSC4.43 |
| Input Video Formats | 480p, 720p, 1080i, 1080p, 480i, 525i, 525p |
| Supported Computer Resolutions | 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA), 1280 x 1024 (SXGA), 848 x 480, 852 x 480, 1360 x 768 |
| Remote Control | |
| Type | Remote control - infrared |
| Audio System | |
| Sound Output Mode | Stereo |
| Output Power / Total | 16 Watt |
| Speakers Included | Speakers not included |
Can't find it? If you are interested in a particular monitor that is not listed on our website, please call us at (888) 478-6161. We stock most models from all major manufacturers.