Optoma Home Theater Series HD803 - DLP projector - 1200 ANSI lumens - 1920 x 1080 - widescreen - High Definition 1080p
| General | |
| Depth | 12.2 in |
|---|---|
| Weight | 9.9 lbs |
| Width | 16 in |
| Height | 4.6 in |
| Device Type | DLP projector - High Definition 1080p |
| Expansion / Connectivity | |
| Interfaces | 2 x HDMI - 19 pin HDMI Type A ? 1 x DVI-I - 29 pin combined DVI ? 1 x S-video input - 4 pin mini-DIN ? 1 x composite video input - RCA ? 1 x component video / RGB input ? 1 x serial RS-232 - 9 pin D-Sub (DB-9) |
| Manufacturer Warranty | |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - parts and labor - 1 year ? Limited warranty - lamp - 90 days |
| Miscellaneous | |
| Included Accessories | Lens cover |
| Security Features | Security lock slot (cable lock sold separately) |
| Power | |
| Power Device | Power supply - internal |
| Power Consumption Operational | 430 Watt |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Environmental Parameters | |
| Max Operating Temperature | 95 ?F |
| Min Operating Temperature | 41 ?F |
| Humidity Range Operating | 0 - 80% |
| Sound Emission | 32 dB |
| Input Device | |
| Type | Remote control - external - wireless |
| Projector / Panel | |
| Image Size | 2.6 ft - 25 ft |
| Resolution | 1920 x 1080 |
| Image Brightness | 1200 ANSI lumens |
| Projection Distance | 5 ft - 33 ft |
| Digital Zoom Factor | 1.2x |
| Uniformity | 90 % |
| Lamp Life Cycle | 3000 hour(s) |
| Lamp Type | UHP 300 Watt |
| Color Support | 24-bit (16.7 million colors) |
| Image Contrast Ratio | 8000:1 |
| Native Aspect Ratio | Widescreen |
| Throw Ratio | 1.85 - 2.22:1 |
| Video Input | |
| Analog Video Format | NTSC, SECAM, PAL |
| Analog Video Signal | RGB, S-Video, composite video, component video |
| Digital Video Standard | Digital Visual Interface (DVI), High-Definition Multimedia Interface (HDMI) |
| Digital Television Video Formats | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p |
| Video Output | |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Analog Video Signal | RGB, composite video |
| Projector Lens System | |
| Zoom Type | Manual |
| Focus Type | Manual |
| Keystone Correction Direction | Vertical |
| Zoom Factor | 1.2x |
| Vertical Keystone Correction | -5/ +5 |
| Lens Aperture | F/2.6 - 2.82 |
Can't find it? If you are interested in a particular monitor that is not listed on our website, please call us at (888) 478-6161. We stock most models from all major manufacturers.