Panasonic VIERA TH50PZ800U 50" plasma TV (FullHD) HDTV widescreen
| General | |
| Depth | 15.2 in |
|---|---|
| Digital Television Certification | HDTV |
| Weight | 99.2 lbs |
| Height | 33.3 in |
| Width | 50 in |
| Series | VIERA |
| PC Interface | VGA (HD-15) |
| Dimensions | With stand |
| TV Tuner | 1x analog, 1x digital |
| Product Type | 50" plasma TV |
| Video Interface | Component, composite, HDMI, S-Video |
| Miscellaneous | |
| Compliant Standards | FCC Class B certified, EPA Energy Star, ICES-003 |
| Power | |
| Power Device | Power supply - internal |
| Voltage Required | AC 120 V ( 60 Hz ) |
| Power Consumption Stand by / Sleep | 0.2 Watt |
| Power Consumption Operational | 692 Watt |
| Display | |
| Color Temperature Control | Yes |
| V-Chip Control | Yes |
| Display Menu Language | English, French, Spanish |
| Resolution | 1920 x 1080 |
| Technology | Plasma (PDP) |
| Image Aspect Ratio | 16:9 |
| Comb Filter | 3D-Y/C digital |
| Max H-Sync Rate | 69 kHz |
| Progressive Scan | Progressive scanning (line doubling) |
| Widescreen Modes | Conventional 4:3, Full, Zoom, Just |
| Diagonal Size | 50" - widescreen |
| Display Format | 1080p (FullHD) |
| Total Pixels | 2,073,600 |
| Max V-Sync Rate | 86 Hz |
| Additional Features | Video noise reduction, Contrast auto tracking system (CATS) , game mode, x.v.Color, 3D Color Management |
| Connections | |
| Slot Provided | 1 x SDHC Memory Card |
| Connector Type | 1 x HDMI ( 19 pin HDMI Type A ) - front ? 1 x S-Video input ( 4 pin mini-DIN ) - front ? 1 x composite video input ( RCA phono x 3 ) - front ? 3 x HDMI ( 19 pin HDMI Type A ) - rear ? 1 x VGA input ( 15 pin HD D-Sub (HD-15) ) - rear ? 1 x digital audio output (optical) - rear ? 1 x S-Video input ( 4 pin mini-DIN ) - rear ? 2 x component video input ( RCA phono x 3 ) - rear ? 1 x composite video input ( RCA phono x 3 ) - rear ? 1 x composite video output ( RCA phono x 3 ) - rear ? 2 x audio line-in ( RCA phono x 2 ) - rear |
| Video Features | |
| Analog Video Input Signals | NTSC |
| Closed Caption Capability | Yes |
| HDTV Ready | Yes |
| Input Video Formats | 480p, 720p, 1080i, 1080p, 480i |
| Supported Computer Resolutions | 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA), 1280 x 768 (WXGA), 1280 x 1024 (SXGA) |
| Remote Control | |
| Supported Devices | TV |
| Type | Remote control - infrared |
| Audio System | |
| Sound Output Mode | Stereo |
| Surround Mode | Yes |
| Output Power / Total | 31 Watt |
| Speakers Included | 2 speakers, woofer |
| Sound Effects | BBE, BBE ViVA HD3D |
| Speaker(s) | 2 x right/left channel speaker - built-in - 2.5 Watt ? 2 x subwoofer - 13 Watt |
| TV Tuner | |
| Analog TV Tuner | NTSC |
| Channel Coverage | Cable:1-135, UHF:2-69 |
| Network & Internet Multimedia | |
| Functionality | Digital photo playback |
| Dimensions & Weight Details | |
| Dimensions & Weight Details | Panel without stand - 50 in x 4.1 in x 31.3 in x 88.2 lbs |
| Digital TV Tuner | |
| Digital TV Tuner | ATSC |
| Memory Card Reader | |
| Supported Flash Memory Cards | SD Memory Card |
Can't find it? If you are interested in a particular monitor that is not listed on our website, please call us at (888) 478-6161. We stock most models from all major manufacturers.