Philips 47PFL5603D - 47" FlatTV LCD TV - widescreen - 1080p (FullHD) - HDTV
| General | |
| Country Kits | United States |
|---|---|
| Depth | 12.9 in |
| USB Port | Yes |
| Digital Television Certification | HDTV |
| Height | 31 in |
| Weight | 90.6 lbs |
| Width | 45.7 in |
| Series | FlatTV |
| Dimensions | With stand |
| TV Tuner | 1x analog, 1x digital |
| Product Type | 47" LCD TV |
| Video Interface | Component, composite, HDMI, S-Video |
| Miscellaneous | |
| Compliant Standards | EPA Energy Star |
| Power | |
| Power Device | Power supply - internal |
| Power Consumption Stand by / Sleep | 1 Watt |
| Power Consumption Operational | 240 Watt |
| Voltage Required | AC 120/230 V ( 50 - 60 Hz ) |
| Display | |
| Technology | TFT active matrix |
| Color Temperature Control | Yes |
| Resolution | 1920 x 1080 |
| Pixel Response Time | 8 ms |
| Image Aspect Ratio | 16:9 |
| Progressive Scan | Progressive scanning (line doubling) |
| Brightness | 500 cd/m2 |
| Comb Filter | 3D digital |
| Diagonal Size | 47" - widescreen |
| Widescreen Modes | Zoom 14:9, Zoom 16:9, Super Zoom, WideScreen, Conventional 4:3, Auto Wide |
| Display Format | 1080p (FullHD) |
| Dynamic Contrast Ratio | 29000:1 |
| Additional Features | Active control , dynamic contrast, 3:2 pull down compensation, 2:2 pull down compensation, Digital Natural Motion, Pixel Plus 3 HD |
| Connections | |
| Connector Type | 3 x HDMI ( 19 pin HDMI Type A ) - rear ? 3 x audio line-in ( RCA phono x 2 ) - rear ? 2 x component video input ( RCA phono x 3 ) - rear ? 1 x composite video/audio input ( RCA phono x 3 ) - rear ? 1 x SPDIF output ( RCA phono ) - rear ? 1 x S-Video input ( 4 pin mini-DIN ) - rear ? 1 x S-Video input ( 4 pin mini-DIN ) - side ? 1 x composite video/audio input ( RCA phono x 3 ) - side ? 1 x HDMI ( 19 pin HDMI Type A ) - side ? 1 x USB ( 4 pin USB Type A ) - side ? 1 x headphones ( mini-phone stereo 3.5 mm ) - side |
| Video Features | |
| Analog Video Input Signals | NTSC |
| Parental Channel Lock | Yes |
| HDTV Ready | Yes |
| Input Video Formats | 480p, 720p, 1080i, 1080p, 480i |
| Supported Computer Resolutions | 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA), 1280 x 768 (WXGA), 1360 x 768, 1920 x 1080 |
| Remote Control | |
| Supported Devices | TV |
| Type | Remote control - infrared |
| Audio System | |
| Sound Output Mode | Stereo |
| Output Power / Total | 50 Watt |
| Surround Mode | Yes |
| Speakers Included | 2 speakers |
| Speaker(s) | 2 x right/left channel speaker - built-in - 25 Watt |
| Equalizer | Yes (5-band) |
| Additional Features | Auto volume adjustment |
| Sound Effects | BBE, Incredible Surround, Virtual Dolby Digital |
| TV Tuner | |
| Analog TV Tuner | NTSC |
| Dimensions & Weight (Shipping) | |
| Depth (Shipping) | 15.4 in |
| Width (Shipping) | 50.8 in |
| Height (Shipping) | 34.8 in |
| Weight (Shipping) | 101.6 lbs |
| Network & Internet Multimedia | |
| Connectivity Protocols | USB |
| Supported Audio Formats | MP3 |
| Connectivity | Wired |
| Functionality | Digital audio playback, digital photo playback |
| Supported Pictures Formats | JPG |
| Dimensions & Weight Details | |
| Dimensions & Weight Details | Panel without stand - 45.7 in x 4.1 in x 28 in x 75.4 lbs |
| Digital TV Tuner | |
| Digital TV Tuner | ATSC, QAM |
| Memory Card Reader | |
| Card Reader Name | Digital Media Reader |
| Stands & Mounts | |
| Stand Included | Yes |
| Stand Design | Tabletop |
| Stand Features | Swivel |
Can't find it? If you are interested in a particular monitor that is not listed on our website, please call us at (888) 478-6161. We stock most models from all major manufacturers.