Address:
Jupiter, FL, USA 33477
Tel:
(888) 478-6161
Fax:
(888) 480-0831
Price: $1,045.99
General | |
| Depth | 3.8 in |
|---|---|
| Enclosure Color | Silver |
| Height | 21.5 in |
| Digital Television Certification | HDTV |
| Weight | 30.4 lbs |
| Width | 36.3 in |
| PC Interface | VGA (HD-15) |
| Dimensions | Without stand |
| TV Tuner | 1x analog, 1x digital |
| Product Type | 32" LCD TV |
| Video Interface | Component, composite, HDMI, S-Video |
Manufacturer Warranty | |
| Service & Support | 2 years warranty |
| Service & Support Details | Limited warranty - parts and labor - 2 years |
Miscellaneous | |
| Compliant Standards | UL, cUL, NOM |
Power | |
| Power Device | Power supply - internal |
| Power Consumption Operational | 190 Watt |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Display | |
| Technology | TFT active matrix |
| Backlight Life | 60,000 hour(s) |
| V-Chip Control | Yes |
| Display Menu Language | English, French, Spanish |
| Pixel Response Time | 8 ms |
| Image Aspect Ratio | 16:9 |
| Color Temperature Control | Yes (Warm/Medium/Cool) |
| Resolution | 1366 x 768 |
| Progressive Scan | Progressive scanning (line doubling) |
| Brightness | 500 cd/m2 |
| Comb Filter | 3D digital |
| LCD Display Technology | S-IPS |
| Image Contrast Ratio | 1600:1 |
| Total Pixels | 3,147,264 |
| Color Depth | 24-bit (16.7 million colors) |
| Viewing Angle | 178 degrees |
| Viewing Angle (Vertical) | 178 degrees |
| Display Format | 720p |
| Diagonal Size | 32" - widescreen |
| Widescreen Modes | Conventional 4:3, Auto Wide, Zoom, 16:9, Cinema |
| Additional Features | V-Chip, parental control, 3:2 pulldown compensation, XD Engine technology, channel labeling |
| Picture Adjustment | Daylight/Normal/Nighttime/User 1/User 2 |
Connections | |
| Connector Type | 1 x HDMI input ( 19 pin HDMI Type A ) - rear ? 1 x digital audio output (optical) ( TOSLINK ) - rear ? 1 x remote control ( mini-phone 3.5 mm ) - rear ? 1 x RGB input ( 15 pin HD D-Sub (HD-15) ) - rear ? 1 x component video input ( RCA phono x 3 ) - rear ? 1 x audio line-in ( RCA phono x 2 ) - rear ? 1 x composite video/audio input ( RCA phono x 3 ) - rear ? 1 x S-Video input ( 4 pin mini-DIN ) - rear ? 1 x audio line-in ( mini-phone stereo 3.5 mm ) - rear ? 1 x audio line-out ( mini-phone stereo 3.5 mm ) - rear ? 1 x serial ( 9 pin D-Sub ) - rear |
Video Features | |
| Parental Channel Lock | Yes |
| Teletext | Yes |
| Closed Caption Capability | Yes |
| HDTV Ready | Yes |
| Input Video Formats | 480p, 720p, 1080i, 480i |
| Supported Computer Resolutions | 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA), 640 x 350 |
Remote Control | |
| Type | Universal remote control - infrared |
| Features | Back-lit buttons, multi-brand compatibility |
| Supported Devices | Satellite or Cable, TV and VCR, DVD |
Audio System | |
| Sound Output Mode | Stereo |
| Output Power / Total | 30 Watt |
| Surround Mode | Yes |
| Speakers Included | 2 speakers |
| Audio Controls | Sound mode, balance, bass, treble |
| Speaker(s) | 2 x right/left channel speaker - built-in - 15 Watt |
| Additional Features | Auto volume adjustment |
| Sound Effects | SRS TruSurround XT |
TV Tuner | |
| Analog TV Tuner | NTSC |
| Secondary Audio Program (SAP) | Yes |
| Reception System | NTSC-M |
| Stereo Reception System | MTS |
| Multi-channel Preview | Split screen, picture-in-picture (PIP) |
Dimensions & Weight (Shipping) | |
| Weight (Shipping) | 46.3 lbs |
| Depth (Shipping) | 14 in |
| Height (Shipping) | 27.6 in |
| Width (Shipping) | 38.7 in |
Dimensions & Weight Details | |
| Dimensions & Weight Details | Panel without stand - 36.3 in x 3.8 in x 21.5 in x 30.4 lbs ? Panel with stand - 36.3 in x 11.3 in x 24.2 in x 39 lbs |
Digital TV Tuner | |
| Digital TV Tuner | ATSC, QAM |
Stands & Mounts | |
| Stand Included | Yes |
| Stand Design | Tabletop |
| Stand Features | Swivel |
| Flat Panel Mount Interface | 200 x 100 mm |