Address:
Jupiter, FL, USA 33477
Tel:
(888) 478-6161
Fax:
(888) 480-0831
Price: $1,001.99
Marketing description is not available.
General | |
| Depth | 3.8 in |
|---|---|
| Enclosure Color | Black |
| Weight | 26.9 lbs |
| Height | 21.7 in |
| HDCP Compatible | Yes |
| Digital Television Certification | HDTV |
| Width | 31.7 in |
| PC Interface | VGA (HD-15) |
| Dimensions | Without stand |
| TV Tuner | 1x analog, 1x digital |
| Product Type | 32" LCD TV |
| Video Interface | Component, composite, HDMI, S-Video |
Manufacturer Warranty | |
| Service & Support | 2 years warranty |
| Service & Support Details | Limited warranty - parts and labor - 2 years |
Miscellaneous | |
| Compliant Standards | UL, cUL, NOM |
Power | |
| Power Device | Power supply - internal |
| Power Consumption Stand by / Sleep | 3 Watt |
| Power Consumption Operational | 190 Watt |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Display | |
| Technology | TFT active matrix |
| Backlight Life | 60,000 hour(s) |
| V-Chip Control | Yes |
| Display Menu Language | English, French, Spanish |
| Pixel Response Time | 8 ms |
| Image Aspect Ratio | 16:9 |
| Resolution | 1366 x 768 |
| Progressive Scan | Progressive scanning (line doubling) |
| Brightness | 500 cd/m2 |
| Comb Filter | 3D digital |
| LCD Display Technology | S-IPS |
| Image Contrast Ratio | 1600:1 |
| Viewing Angle | 178 degrees |
| Viewing Angle (Vertical) | 178 degrees |
| Display Format | 720p |
| Diagonal Size | 32" - widescreen |
| Color Temperature Control | Yes (Normal/Cool/Warm/User) |
| Additional Features | V-Chip, parental control, on-screen menu, 3:2 pull down compensation, XD Engine technology, channel labeling |
Connections | |
| Connector Type | 2 x HDMI input ( 19 pin HDMI Type A ) - rear ? 1 x RGB input ( 15 pin HD D-Sub (HD-15) ) - rear ? 1 x S-Video input ( 4 pin mini-DIN ) - rear ? 1 x S-Video input ( 4 pin mini-DIN ) - side ? 1 x composite video/audio input ( RCA phono x 3 ) - rear ? 1 x composite video/audio input ( RCA phono x 3 ) - side ? 1 x digital audio output (optical) ( TOSLINK ) - rear ? 1 x HD component input ( RCA phono x 3 ) - rear ? 1 x audio line-in ( RCA phono x 2 ) - rear ? 1 x audio line-in ( mini-phone stereo 3.5 mm ) - rear ? 1 x speakers output - rear ? 1 x serial ( 9 pin D-Sub ) - rear ? 1 x remote control ( mini-phone 3.5 mm ) - rear |
Video Features | |
| Parental Channel Lock | Yes |
| Closed Caption Capability | Yes |
| HDTV Ready | Yes |
| Input Video Formats | 480p, 720p, 1080i, 480i |
| Supported Computer Resolutions | 1024 x 768 (XGA) |
Remote Control | |
| Type | Universal remote control - infrared |
Audio System | |
| Sound Output Mode | Stereo |
| Output Power / Total | 20 Watt |
| Speakers Included | 2 speakers |
| Audio Controls | Sound mode, balance, bass, treble |
| Speaker(s) | 2 x right/left channel speaker - built-in - 10 Watt |
TV Tuner | |
| Analog TV Tuner | NTSC |
| Secondary Audio Program (SAP) | Yes |
| Reception System | NTSC-M |
| Stereo Reception System | MTS |
| Multi-channel Preview | Split screen, picture-in-picture (PIP) |
Dimensions & Weight (Shipping) | |
| Depth (Shipping) | 9.1 in |
| Weight (Shipping) | 40.8 lbs |
| Height (Shipping) | 25.1 in |
| Width (Shipping) | 40.9 in |
Dimensions & Weight Details | |
| Dimensions & Weight Details | Panel without stand - 31.7 in x 3.8 in x 21.7 in x 26.9 lbs ? Panel with stand - 31.7 in x 9.8 in x 23.8 in x 32.8 lbs |
Digital TV Tuner | |
| Digital TV Tuner | ATSC, QAM |
Stands & Mounts | |
| Stand Included | Yes |
| Stand Design | Tabletop |
| Stand Features | Swivel |
| Flat Panel Mount Interface | 200 x 100 mm |