Samsung HL56A650 - 56" SlimFit rear projection TV ( DLP ) - 120Hz - widescreen - 1080p (FullHD) - HDTV - piano black
| General | |
| Depth | 14 in |
|---|---|
| HDCP Compatible | Yes |
| USB Port | Yes |
| Digital Television Certification | HDTV |
| Width | 50.4 in |
| Height | 34.9 in |
| Enclosure Color | Piano black |
| PC Interface | VGA (HD-15) |
| Series | SlimFit |
| Dimensions | With stand |
| TV Tuner | 1x analog, 1x digital |
| Product Type | 56" rear projection TV |
| Video Interface | Component, composite, HDMI, S-Video |
| Manufacturer Warranty | |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - parts and labor - 1 year |
| Miscellaneous | |
| Compliant Standards | EPA Energy Star |
| Power | |
| Power Device | Power supply |
| Display | |
| V-Chip Control | Yes |
| 120Hz | Yes |
| Display Menu Language | English, French, Spanish |
| Resolution | 1920 x 1080 |
| Image Aspect Ratio | 16:9 |
| Technology | Projection |
| Projection Display Technology | DLP |
| Picture Adjustment | Custom/Standard/Music/Movie/Speech |
| Diagonal Size | 56" - widescreen |
| Color Temperature Control | Yes (Warm1/Warm2/Normal/Cool1/Cool2) |
| Display Format | 1080p (FullHD) |
| Widescreen Modes | Zoom 16:9, Conventional 4:3, Wide Zoom, Zoom, Just |
| Additional Features | On-screen menu, DNIe (Digital Natural Image engine), 3D HD ready, Cinema Smooth Light Engine |
| Connections | |
| Connector Type | 1 x digital audio output (optical) ( TOSLINK ) - side ? 1 x VGA input ( 15 pin HD D-Sub (HD-15) ) - side ? 1 x audio line-in ( mini-phone stereo 3.5 mm ) - side ? 3 x HDMI ( 19 pin HDMI Type A ) - side ? 1 x audio line-out ( RCA phono x 2 ) - side ? 3 x audio line-in ( RCA phono x 2 ) - side ? 2 x component video input ( RCA phono x 3 ) - side ? 1 x USB - side ? 2 x composite video/audio input ( RCA phono x 3 ) - side ? 1 x S-Video input ( 4 pin mini-DIN ) - side ? 1 x serial - side |
| Video Features | |
| Parental Channel Lock | Yes |
| Teletext | Yes |
| HDTV Ready | Yes |
| Input Video Formats | 480p, 720p, 1080i, 1080p, 480i |
| Supported Computer Resolutions | 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA), 1280 x 1024 (SXGA), 640 x 350, 1360 x 768, 1440 x 900 |
| Remote Control | |
| Type | Remote control - infrared |
| Audio System | |
| Sound Output Mode | Stereo |
| Output Power / Total | 20 Watt |
| Surround Mode | Yes |
| Speakers Included | 2 speakers |
| Speaker(s) | 2 x right/left channel speaker - built-in - 10 Watt |
| Equalizer | Yes (5-band) |
| Audio Controls | Equalizer, balance |
| Sound Effects | SRS TruSurround XT |
| Additional Features | Auto volume adjustment, balance control |
| TV Tuner | |
| Analog TV Tuner | NTSC |
| Secondary Audio Program (SAP) | Yes |
| Stereo Reception System | MTS |
| Dimensions & Weight (Shipping) | |
| Depth (Shipping) | 18.5 in |
| Width (Shipping) | 55.1 in |
| Height (Shipping) | 39.8 in |
| Weight (Shipping) | 80.5 lbs |
| Dimensions & Weight Details | |
| Dimensions & Weight Details | Panel without stand - 50.4 in x 13.4 in x 34.9 in x 60.6 lbs |
| Digital TV Tuner | |
| Digital TV Tuner | ATSC |
| Stands & Mounts | |
| Stand Included | Yes |
| Stand Design | Tabletop |
Can't find it? If you are interested in a particular monitor that is not listed on our website, please call us at (888) 478-6161. We stock most models from all major manufacturers.