Samsung HL-T7288W - 72" Ultra SlimFit rear projection TV ( DLP ) - 120Hz - widescreen - 1080p (
| General | |
| Depth | 20.4 in |
|---|---|
| Weight | 108 lbs |
| HDCP Compatible | Yes |
| USB Port | Yes |
| Digital Television Certification | HDTV |
| Height | 46.9 in |
| Width | 65.7 in |
| Enclosure Color | Piano black |
| PC Interface | VGA (HD-15) |
| TV Tuner | 1x analog, 1x digital |
| Product Type | 72" rear projection TV |
| Series | Ultra SlimFit |
| Video Interface | Component, composite, HDMI, S-Video |
| Manufacturer Warranty | |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - parts and labor - 1 year |
| Miscellaneous | |
| Compliant Standards | EPA Energy Star |
| Power | |
| Power Device | Power supply - internal |
| Voltage Required | AC 120 V ( 60 Hz ) |
| Power Consumption Operational | 230 Watt |
| Power Consumption Stand by / Sleep | 0.8 Watt |
| Display | |
| V-Chip Control | Yes |
| 120Hz | Yes |
| Resolution | 1920 x 1080 |
| Image Aspect Ratio | 16:9 |
| Technology | Projection |
| Progressive Scan | Progressive scanning (line doubling) |
| Comb Filter | 3D digital |
| Picture Adjustment | Standard/Dynamic/Movie/Custom |
| Projection Display Technology | DLP |
| Dynamic Contrast Ratio | 10000:1 |
| Color Temperature Control | Yes (Warm1/Warm2/Normal/Cool1/Cool2) |
| Diagonal Size | 72" - widescreen |
| Widescreen Modes | Conventional 4:3, Zoom, Normal, Wide |
| Display Format | 1080p (FullHD) |
| Color Wheel | 5 segments; 14,400 rpm |
| Additional Features | 3:2 pulldown compensation, DNIe (Digital Natural Image engine), game mode, 3D HD ready, Cinema Smooth Light Engine |
| Connections | |
| Connector Type | 3 x HDMI input ( 19 pin HDMI Type A ) - rear ? Bluetooth ? 1 x VGA input ( 15 pin HD D-Sub (HD-15) ) - rear ? 1 x serial ( 9 pin D-Sub ) - rear ? 1 x digital audio output (optical) ( TOSLINK ) - rear ? 1 x audio line-in ( mini-phone stereo 3.5 mm ) - rear ? 3 x audio line-in ( RCA phono x 2 ) - rear ? 2 x composite video/audio input ( RCA phono x 3 ) - rear ? 1 x composite video/audio output ( RCA phono x 3 ) - rear ? 2 x component video input ( RCA phono x 3 ) - rear ? 2 x S-Video input ( 4 pin mini-DIN ) - rear ? 1 x S-Video output ( 4 pin mini-DIN ) - rear ? 1 x USB - side ? 1 x composite video/audio input ( RCA phono x 3 ) - side |
| Video Features | |
| Parental Channel Lock | Yes |
| Freeze Memo | Yes |
| Closed Caption Capability | Yes |
| HDTV Ready | Yes |
| Input Video Formats | 480p, 720p, 1080i, 1080p, 480i |
| Supported Computer Resolutions | 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA), 1280 x 720, 640 x 350, 720 x 400, 1920 x 1080 |
| Remote Control | |
| Type | Universal remote control - infrared |
| Supported Devices | VCR, satellite TV system, cable box, DVD player |
| Audio System | |
| Sound Output Mode | Stereo |
| Output Power / Total | 20 Watt |
| Surround Mode | Yes |
| Speakers Included | 2 speakers |
| Equalizer | Yes (5-band) |
| Audio Controls | Sound mode, balance |
| Speaker(s) | 2 x right/left channel speaker - 10 Watt |
| Sound Effects | SRS TruSurround XT |
| Additional Features | Auto volume adjustment, balance control, built-in Bluetooth transmitter |
| TV Tuner | |
| Analog TV Tuner | NTSC |
| Secondary Audio Program (SAP) | Yes |
| Multi-channel Preview | Picture-in-picture (PIP) |
| Stereo Reception System | MTS |
| Channel Coverage | DTV:1-69, VHF:2-13, UHF:14-69, Cable:1-125 |
| Dimensions & Weight (Shipping) | |
| Depth (Shipping) | 25 in |
| Weight (Shipping) | 141.1 lbs |
| Width (Shipping) | 71.7 in |
| Height (Shipping) | 51.6 in |
| Digital TV Tuner | |
| Digital TV Tuner | ATSC, QAM |
Can't find it? If you are interested in a particular monitor that is not listed on our website, please call us at (888) 478-6161. We stock most models from all major manufacturers.