Samsung LN19A451 - 19" LCD TV - widescreen - 720p - HDTV
| Stands & Mounts | |
| Stand Features | Swivel |
|---|---|
| Stand Design | Tabletop |
| Stand Included | Yes |
| Digital TV Tuner | |
| Digital TV Tuner | ATSC |
| Dimensions & Weight Details | |
| Dimensions & Weight Details | Panel without stand - 18.8 in x 2.6 in x 13.7 in x 10.4 lbs |
| DVD | |
| Additional Features | Anynet+ |
| Display | |
| Viewing Angle (Vertical) | 150 degrees |
| Dynamic Contrast Ratio | 3000:1 |
| Progressive Scan | Progressive scanning (line doubling) |
| Brightness | 300 cd/m2 |
| Max H-Sync Rate | 60 kHz |
| Max V-Sync Rate | 75 Hz |
| Viewing Angle | 160 degrees |
| Image Aspect Ratio | 16:9 |
| Pixel Response Time | 8 ms |
| Display Menu Language | English, French, Spanish |
| V-Chip Control | Yes |
| V-Sync Rate at Max Res. | 60 Hz |
| Technology | TFT active matrix |
| Power | |
| Power Consumption Stand by / Sleep | 1 Watt |
| Power Consumption Operational | 50 Watt |
| Power Device | Power supply |
| Miscellaneous | |
| Compliant Standards | EPA Energy Star |
| Manufacturer Warranty | |
| Service & Support Details | Limited warranty - parts and labor - 1 year |
| Service & Support | 1 year warranty |
| General | |
| Video Interface | Component, composite, HDMI, S-Video |
| Product Type | 19" LCD TV |
| Dimensions | With stand |
| PC Interface | VGA (HD-15) |
| Digital Television Certification | HDTV |
| USB Port | Yes |
| HDCP Compatible | Yes |
| Weight | 11.5 lbs |
| Height | 15.2 in |
| Depth | 7.1 in |
| Width | 18.8 in |
| Dimensions & Weight (Shipping) | |
| Width (Shipping) | 21.8 in |
| Weight (Shipping) | 16.3 lbs |
| Depth (Shipping) | 6.9 in |
| Height (Shipping) | 18.9 in |
| TV Tuner | |
| Stereo Reception System | MTS |
| Secondary Audio Program (SAP) | Yes |
| Analog TV Tuner | NTSC |
| Audio System | |
| Additional Features | Auto volume adjustment, balance control |
| Sound Effects | SRS TruSurround XT |
| Audio Controls | Sound mode, equalizer, balance |
| Speaker(s) | 2 x right/left channel speaker - built-in - 3 Watt |
| Speakers Included | 2 speakers |
| Surround Mode | Yes |
| Output Power / Total | 6 Watt |
| Sound Output Mode | Stereo |
| Remote Control | |
| Type | Remote control - infrared |
| Video Features | |
| Supported Computer Resolutions | 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA), 640 x 350, 720 x 400, 1360 x 768 |
| Input Video Formats | 480p, 720p, 1080i, 480i, 576i, 576p |
| HDTV Ready | Yes |
| Parental Channel Lock | Yes |
| Connections | |
| Connector Type | 1 x digital audio output (optical) ( TOSLINK ) - rear ? 1 x VGA input ( 15 pin HD D-Sub (HD-15) ) - rear ? 1 x audio line-in ( mini-phone stereo 3.5 mm ) - rear ? 1 x HDMI ( 19 pin HDMI Type A ) - rear ? 1 x audio line-out ( RCA phono x 2 ) - rear ? 2 x audio line-in ( RCA phono x 2 ) - rear ? 1 x component video input ( RCA phono x 3 ) - rear ? 1 x S-Video input ( 4 pin mini-DIN ) - rear ? 1 x headphones ( mini-phone stereo 3.5 mm ) - rear ? 1 x composite video/audio input ( RCA phono x 3 ) - rear ? 1 x USB - rear |
| Display | |
| Widescreen Modes | Zoom 16:9, Conventional 4:3, Wide Zoom, Zoom, Just |
| LCD Backlight Technology | Wide Color Gamut-CCFL |
| Color Temperature Control | Yes (Warm1/Warm2/Normal/Cool1/Cool2) |
| Diagonal Size | 19" - widescreen |
| Additional Features | On-screen menu, DNIe (Digital Natural Image engine) |
| Picture Adjustment | Custom/Standard/Music/Movie/Speech |
| Display Format | 720p |
| Resolution | 1440 x 900 |
Can't find it? If you are interested in a particular monitor that is not listed on our website, please call us at (888) 478-6161. We stock most models from all major manufacturers.