Sony VPL VW60 - SXRD projector - 1000 ANSI lumens - 1920 x 1080 - widescreen - High Definition 1080p
| General | |
| Weight | 24.3 lbs |
|---|---|
| Depth | 15.6 in |
| Height | 6.9 in |
| Width | 18.5 in |
| Enclosure Color | Anthracite |
| Device Type | SXRD projector - High Definition 1080p |
| Expansion / Connectivity | |
| Interfaces | 2 x HDMI - 19 pin HDMI Type A ? 1 x composite video input - RCA ? 1 x S-video input - 4 pin mini-DIN ? 1 x serial RS-232C ? 1 x component video / RGB input - 15 pin HD D-Sub (HD-15) |
| Miscellaneous | |
| Included Accessories | Air filter |
| Power | |
| Power Device | Power supply - internal |
| Power Consumption Operational | 300 Watt |
| Environmental Parameters | |
| Sound Emission | 22 dB |
| Input Device | |
| Type | Remote control - external - wireless |
| Projector / Panel | |
| Image Brightness | 1000 ANSI lumens |
| Resolution | 1920 x 1080 |
| Image Size | 3.3 ft - 25 ft |
| Projection Distance | 4 ft - 53 ft |
| Lamp Type | UHP 200 Watt |
| Display Format | 6,220,800 pixels |
| Native Aspect Ratio | Widescreen |
| Image Contrast Ratio | 35000:1 |
| Video Input | |
| Analog Video Signal | RGB, S-Video, composite video, component video |
| Analog Video Format | SECAM, PAL, PAL-N, PAL-M, NTSC 4.43, PAL 60, NTSC 3.58 |
| Digital Video Standard | High-Definition Multimedia Interface (HDMI) |
| Digital Television Video Formats | 480p, 720p, 1080i, 1080p, 576i, 576p |
| Projector Lens System | |
| Keystone Correction Direction | Vertical |
| Zoom Factor | 1.8x |
| Lens Shift Direction | Horizontal, vertical |
| Zoom Type | Powered |
| Focus Type | Powered |
| Lens Aperture | F/2.54-3.53 |
| Vertical Lens Shift | 65% / 65% |
| Horizontal Lens Shift | 6.7% / 6.7% |
Can't find it? If you are interested in a particular monitor that is not listed on our website, please call us at (888) 478-6161. We stock most models from all major manufacturers.