ViewSonic PJ260D - DLP projector - 2000 ANSI lumens - XGA (1024 x 768) - 4:3
| General | |
| Height | 2.6 in |
|---|---|
| Width | 8.3 in |
| Weight | 2.9 lbs |
| Depth | 6.6 in |
| Device Type | DLP projector |
| Expansion / Connectivity | |
| Interfaces | 1 x VGA input - 15 pin HD D-Sub (HD-15) ? 1 x composite video input - RCA ? 1 x S-video input - 4 pin mini-DIN ? 1 x USB - 4 pin USB Type B ? 1 x audio line-in - mini-phone stereo 3.5 mm |
| Manufacturer Warranty | |
| Service & Support | 3 years warranty |
| Service & Support Details | Limited warranty - parts and labor - 3 years |
| Miscellaneous | |
| Included Accessories | Carrying case, lens cover |
| Cables Included | 1 x VGA cable - 6.6 ft |
| Security Features | Security lock slot (cable lock sold separately) |
| Compliant Standards | FCC Class B certified, CE, UL, TUV GS, GOST, cUL, ICES-003, SASO, CB, CCC, RoHS |
| Power | |
| Power Device | Power supply - internal |
| Power Consumption Operational | 260 Watt |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Software / System Requirements | |
| Software Included | Drivers & Utilities |
| Environmental Parameters | |
| Max Operating Temperature | 95 ?F |
| Min Operating Temperature | 41 ?F |
| Humidity Range Operating | 10 - 90% |
| Sound Emission | 38 dB |
| Input Device | |
| Type | Remote control - external - wireless |
| Projector / Panel | |
| Lamp Type | 200 Watt |
| Native Aspect Ratio | 4:3 |
| Resolution | 1024 x 768 |
| Max Sync Rate (V x H) | 120 Hz x 100 kHz |
| Image Brightness | 2000 ANSI lumens |
| Projection Distance | 5 ft - 39 ft |
| Image Size | 3 ft - 25 ft |
| Image Contrast Ratio | 2000:1 |
| Controls / Adjustments | Brightness, contrast, H/V position, color balance, input select, color temperature, keystone correction |
| Lamp Life Cycle | 2000 hour(s) / 3000 hour(s) (economic mode) |
| Features | Eco-Mode technology, BrilliantColor, OnView |
| Throw Ratio | 1.9 - 2.25:1 |
| Video Input | |
| Analog Video Signal | RGB, S-Video, composite video |
| Analog Video Format | NTSC, SECAM, PAL, NTSC 4.43 |
| Digital Television Video Formats | 480p, 720p, 1080i, 480i, 576i, 576p |
| Projector Lens System | |
| Keystone Correction Type | Digital |
| Zoom Type | Manual |
| Focus Type | Manual |
| Keystone Correction Direction | Vertical |
| Vertical Keystone Correction | -40 / +40 |
| Zoom Factor | 1.17x |
Can't find it? If you are interested in a particular monitor that is not listed on our website, please call us at (888) 478-6161. We stock most models from all major manufacturers.